Flanged Flat Faced Idlers - Ball Bearing - CP1-BB
MADE IN THE U.S.A.
"High Quality shouldn't mean overpriced"
Aggressive OEM Pricing Available
Flanged Flat Faced Idlers by Prime Idlers
Product Dimensions and Specifications
FLANGED FLAT FACED IDLERS - BALL BEARING
Fully Machined
Part Number | Brewer Interchange | Browning Interchange | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lbs) |
CP1-BB | P1B | 4.5 | 1- 7/16 | 5/8 | 4 | 1- 1/16 | 1/16 | 1.5 | 1/4 | 3.3 | |
CP2-BB | P2B | 4.5 | 2- 7/16 | 5/8 | 4 | 2- 1/16 | 1/16 | 2- 1/2 | 1/4 | 4.4 | |
CP3-BB | P3B | 4.5 | 3- 7/16 | 5/8 | 4 | 3- 1/16 | 1/16 | 3.5 | 1/4 | 5.1 |
FLANGED FLAT FACED IDLERS - NEEDLE BEARING
Fully Machined
Part Number | Brewer Interchange | Browning Interchange | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lbs) |
CPO5-NB | POF | N1DO5F | 1- 3/4 | 3/4 | 1/2 | 1- 3/8 | 9/16 | 1/8 | 3/4 | 1/8 | 0.35 |
CP1-NB | P1F | N4D1F | 4.5 | 1- 7/16 | 1 | 4 | 1- 1/16 | 1/16 | 1.5 | 1/8 | 3.1 |
CP2-NB | P2F | N4D2F | 4.5 | 2- 7/16 | 1 | 4 | 2- 1/16 | 1/16 | 2- 1/2 | 1/8 | 4.7 |
CP3-NB | P3F | N4D3F | 4.5 | 3- 7/16 | 1 | 4 | 3- 1/16 | 1/16 | 3.5 | 1/8 | 5.9 |
Prime Idlers OEM Advantage
Are you an Original Equipment Manufacturer?
If so, then complete our OEM Registration Form to access special discounts on all of our parts. Once you register and create an account, you just need to log into your account when browsing our site, and you'll have access to our OEM priced products.
The Prime Idlers OEM Advantage
- AGGRESSIVE OEM PRICING
- FREE PRIVATE LABELING
- FREE SHIPPING ON ORDERS OF $500 OR MORE
- FREE SAMPLES
- DISCOUNTS ON BLANKET ORDERS