Needle Bearing Idler Sprockets (Retail)
Part Number | Chain Size | Number of Teeth | Width of Strand Chain (in) | A (in) | B (in) | C (in) |
25NB19H | 25 | 19 | 1 | 1.65 | 1/2 | 1/2 |
35NB13H | 35 | 13 | 1 | 1.75 | 3/4 | 1/2 |
35NB19H | 35 | 19 | 1 | 2.47 | 3/4 | 1 |
41NB19H | 41 | 19 | 1 | 3.3 | 1 | 1 |
40NB19H | 40 | 19 | 1 | 3.3 | 1 | 1 |
50NB17H | 50 | 17 | 1 | 3.72 | 1 | 1 |
60NB11H | 60 | 11 | 1 | 2.96 | 1.25 | 1 |
60NB17H | 60 | 17 | 1 | 4.46 | 1 | 1 |
80NB13H | 80 | 13 | 1 | 4.66 | 1.25 | 1 |
100NB11H | 100 | 11 | 1 | 5.01 | 1.875 | 1.5 |
120NB11H | 120 | 11 | 1 | 6.01 | 2.125 | 1.5 |
140NB11H | 140 | 11 | 1 | 7.01 | 2.25 | 1.5 |
160NB9H | 160 | 9 | 1 | 6.7 | 2.25 | 1.5 |
D35NB19H | 35-2 | 19 | 2 | 2.47 | 1.25 | 1 |
D40NB19H | 40-2 | 19 | 2 | 3.3 | 1.5 | 1 |
D50NB17H | 50-2 | 17 | 2 | 3.72 | 1.75 | 1 |
D60NB17H | 60-2 | 17 | 2 | 4.46 | 1.75 | 1 |
D80NB13H | 80-2 | 13 | 2 | 4.66 | 2.25 | 1 |
D100NB11H | 100-2 | 11 | 2 | 5.01 | 2.875 | 1.5 |
Sorry, there are no products in this collection.