Bronze Bearing Idler Sprockets (Retail)
Part Number | Chain Size | Number of Teeth | Width of Strand Chain (in) | A (in) | B (in) | C (in) |
25BR19H | 25 | 19 | 1 | 1.65 | 1/2 | 1/2 |
35BR13H | 35 | 13 | 1 | 1.75 | 3/4 | 1/2 |
35BR19H | 35 | 19 | 1 | 2.47 | 3/4 | 1 |
41BR19H | 41 | 19 | 1 | 3.3 | 1 | 1 |
40BR19H | 40 | 19 | 1 | 3.3 | 1 | 1 |
50BR17H | 50 | 17 | 1 | 3.72 | 1 | 1 |
60BR11H | 60 | 11 | 1 | 2.96 | 1.25 | 1 |
60BR17H | 60 | 17 | 1 | 4.46 | 1 | 1 |
80BR13H | 80 | 13 | 1 | 4.66 | 1.25 | 1 |
D35BR19H | 35-2 | 19 | 2 | 2.47 | 1.25 | 1 |
D40BR19H | 40-2 | 19 | 2 | 3.3 | 1.5 | 1 |
D50BR17H | 50-2 | 17 | 2 | 3.72 | 1.75 | 1 |
D60BR17H | 60-2 | 17 | 2 | 4.46 | 1.75 | 1 |
D80BR13H | 80-2 | 13 | 2 | 4.66 | 2.25 | 1 |
Sorry, there are no products in this collection.