Split Taper Style Idler Busings (Retail)
Part Number | Browning Number | A (in) | B (in) | C (in) | D (in) | F (in) | L (in) | M (in) | N (in) | OL (in) | Weight (lbs) |
HBBC | IDH1 - 1/2 | 1/4 | 1.625 | 1/2 | 2.5625 | 1 | 1.25 | 1.25 | 1/2 - 13 | 2.84375 | 1 |
P1BBC | IDP1 - 5/8 | 13/32 | 1.937 | 5/8 | 3.640625 | 1.53125 | 1.9375 | 1.5625 | 5/8 - 11 | 3.921875 | 2 |
Q1BBCx3/4 | IDQ1 - 3/4 | 17/32 | 2.875 | 3/4 | 4.21875 | 1.96875 | 2.5 | 2 | 3/4 - 10 | 5 | 5.6 |
Q1BBCx1 | IDQ1 - 1 | 17/32 | 2.875 | 1 | 4.609375 | 1.96875 | 2.5 | 2.5 | 1 - 8 | 5.75 | 5.9 |
R1BBC | IDR1 - 1 1/2 | 5/8 | 4 | 1.5 | 6.5 | 2.25 | 2.875 | 3.125 | 1 1/2 - 6 | 7 | 14.3 |
Sorry, there are no products in this collection.