Q.D. Style Idler Bushings - Ball Bearing (Retail)

Part Number A (in) B (in) C (in) D (in) E (in) Weight (lbs)
SD-BB 3.125 1.8125 5/8 2.1875 7/16 1.7
SDS-BB 3.125 1.3125 5/8 2.1875 7/16 1.5
SF-BB 4.625 2.0625 1 3.125 5/8 3.2
SH-BBx1/2 2.6875 1.3125 1/2 1.875 7/16 1.2
SH-BBx5/8 2.6875 1.3125 5/8 1.875 7/16 1.2
SK-BB 3.875 1.9375 3/4 2.8125 9/16 3
Prime Idlers
Regular price $111.98 Sold Out
Prime Idlers
Regular price $111.98 Sold Out