Competitor Interchange Numbers Charts
The tables below will provide the interchange numbers for the interchangeable competitor parts. If there isn't a competitor part number provided, then there are no interchangeable parts for that item. Competitor part numbers provided may have slight differences, please check the dimensional charts for conformation.
Ball Bearing Idler Sprockets
Part Number | Brewer # | Browning # |
35BB20H | ||
35BB20H | B3520H | |
41BB17H | ||
41BB17H | ||
40BB17H | ||
40BB17H | B4017H | HB40A17x5/8 |
40BB18H | ||
40BB18H | B4018H | |
50BB15H | ||
50BB15H | B5015H | HB50A15x5/8 |
50BB17H | ||
50BB17H | B5017H | |
60BB13H | ||
60BB13H | B6013H | HB60A13x5/8 |
60BB15H | ||
60BB15H | B6015H | |
80BB12H | B8012H | HB80A12x3/4 |
Needle Bearing Idler Sprocket
Part Number | Brewer # | Browning # |
25NB19H | 25B19F | HN25B19 |
35NB13H | B3513F | HN35B13 |
35NB19H | 35B19F | HN35B19 |
40NB19H | 40B19F | HN40B19 |
41NB19H | 41B19F | HN41B19 |
50NB17H | 50B17F | HN50B17 |
60NB17H | 60B17F | HN60B17 |
80NB13H | 80B13F | HN80B13 |
100NB11H | 100B11F | HN100B11 |
120NB11H | 120B11F | HN120B11 |
140NB11H | 140B11F | HN140B11 |
160NB9H | 160B9F | |
D35NB19H | D35B19F | HND35B19 |
D40NB19H | D40B19F | HND40B19 |
D50NB17H | D50B17F | HND50B17 |
D60NB17H | D60B17F | HND60B17 |
D80NB13H | D80B13F | HND80B13 |
D100NB11H | D100B13F | HND100B11 |
Bronze Bearing Idler Sprocket
Part Number | Brewer # | Browning # |
25BR19H | 25B19U | |
35BR13H | B3513U | |
35BR19H | 35B19U | |
40BR19H | 40B19U | |
41BR19H | 41B19U | |
50BR17H | 50B17U | |
60BR17H | 60B17U | |
80BR13H | 80B13U | |
D35BR19H | D35B19U | |
D40BR19H | D40B19U | |
D50BR17H | D50B17U | |
D60BR17H | D60B17F | |
D80BR13H | D80B13U |
Idler Shaft
Part Number | Brewer # | Browning # |
N1-C | SO1 | N1 |
N2-C | NO2 | N2 |
N3-C | NO3 | N3 |
N4-C | NO4 | N4 |
N5-C | NO5 | N5 |
N6-C | NO6 | N6 |
SO1-F | SO1 | |
SO2-F | SO2 | |
SO3-F | SO3 | |
SO4-F | SO4 | |
SO5-F | SO5 | |
SO6-F | SO6 |
Q.D. Style Idler Bushings - Needle Bearing
Part Number | Brewer # | Browning # |
SD-NB | SD F | |
SDS-NB | SDS F | |
SF-NB | SF F | |
SH-NB | SH F | |
SK-NB | SK F |
Q.D. Style Idler Bushing - Ball Bearing
Part Number | Brewer # | Browning # |
SD-BB | SD-B | |
SDS-BB | SDS-B | |
SF-BB | SF-B | |
SH-BBx1/2 | SH-B | |
SH-BBx5/8 | SH-B | |
SK-BB | SK-B |
Q.D. Style Idler Bushings - Ball Bearing With Bolt
Part Number | Martin Sprocket # | Gates / Dodge |
SD-BBC | SD-BB | |
SF-BBC | SF-BB | |
SF-BBF | 30-IDLR-BUSH (SF) / SF-IDL | |
SH-BBC x 1/2 | ||
SH-BBC x 5/8 | ||
SK-BBC | SK-BB | |
SK-BBF | 20-IDLR-BUSH (SK) / SK-IDL |
Shoulder Stud
Part Number | Brewer # | Browning # |
MSS-500 | IS-500 | |
MSS-625 | IS-625 | |
MSS-750 | IS-750 | |
MSS-16.500 | IS-165 | |
MSS-16.625 | IS-166 | |
MSS-16.750 | IS-167 | |
MSS-16.625-2 | IS-1662 | |
MSS-16.625-3 | IS-1663 | |
MSS-16.625-4 | IS-1664 |
Split Taper Style Idler Bushing-Ball Bearing with Bolt
Part Number | Martin Sprocket # | Browning # |
HBBC | H-BB 1/2 | IDH1 - 1/2 |
P1BBC | P1-BB 5/8 | IDP1 - 5/8 |
Q1BBCx3/4 | Q1-BB 3/4 | IDQ1 - 3/4 |
Q1BBCx1 | Q1-BB 1 | IDQ1 - 1 |
R1BBC | IDR1 - 1 1/2 |
Tapered Style Idler Bushing-Ball Bearing with Bolt
Part Number | Gates # | Dodge # |
1610-BBC | ||
1610-BBF | 1610-IDLR-BUSH 7720-1610 | 1610-IDL |
2012-BBC | ||
2012-BBF | 2012-IDLR-BUSH 7720-2012 | 2012-IDL |
2517-BBC | ||
2517-BBF | 2517-IDLR-BUSH 7720-2517 | 2517-IDL |
Tapered Style Idler Bushings - Ball Bearing - Bushing Only
Part Number | Brewer # | Browning # |
1610-BB | 1610-B | |
1615-BB | 1615-B | |
2012-BB x 1 | ||
2012-BB | 2012-B | |
2517-BB |
Tapered Style Idler Bushing-Needle Bearing-Bushing Only
Part Number | Brewer # | Browning # |
1610-NB | 1610-F | |
1615-NB | 1615-F | |
2012-NB | 2012-F | |
2517-NB | 2517-F |
Adjustable Angle Tensioner
Part Number | Brewer # | Browning # |
AAT 1/2-13 | ||
AAT 5/8-11 | ||
AAT 3/4-10 | RSM-3/4-10 | |
AAT 3/4-16 | RSM |
Adjustable Flange Tensioner
Part Number | Brewer # | Browning # |
AFT 1/2-13 | ATH | |
AFT 5/8-11 | ATP | |
AFT 3/4-10 | GSM-3/4-10 | ATQ |
AFT 3/4-16 | GSM |
Adjustable Screw Tensioner
Part Number | Brewer # | Browning # |
AST 3/4-16 | HM |
Single Adjustable Tensioner
Part Number | Brewer # | Browning # |
SAT 1/2-13 | SATH | |
SAT 5/8-11 | SATP | |
SAT 3/4-10 | AM 3/4-10 | SATQ |
SAT 3/4-16 | AM |
Double Adjustable Tensioner - Base Mount
Part Number | Brewer # | Browning # |
DAT 1/3-13 | DATH | |
DAT 5/8-11 | DATP | |
DAT 3/4-10 | SM-3/4-10 | *DATSQ |
DAT 3/4-16 | SM |
Fixed Angle Tensioner
Part Number | Brewer # | Browning # |
FAT 3/4-10 | RM-3/4-10 | FATQ |
FAT 3/4-16 | RM |
Fixed Flange Tensioner
Part Number | Brewer # | Browning # |
FFT 1/2-13 | FFTH | |
FFT 5/8-11 | FFTP | |
FFT 3/4-10 | GM 3/4-10 | FFTQ |
FFT 3/4-16 | GM |
Flanged Flat Faced Idlers - Needle Bearing
Part Number | Brewer # | Browning # |
CPO5-NB | POF | N1DO5F |
CP1-NB | P1F | N4D1F |
CP2-NB | P2F | N4D2F |
CP3-NB | P3F | N4D3F |
Flanged Flat Faced Idlers - Ball Bearing
Part Number | Brewer # | Browning # |
CP1-BB | P1B | |
CP2-BB | P2B | |
CP3-BB | P3B |
Gearbelt Pulley Idlers - Needle Bearing
Part Number | Brewer # | Browning # |
16H100NB | N16H100 | |
16H200NB | N16H200 | |
22L100NB | N22L100 |
Timing Idler Pulleys - Needle Bearing
Part Number | Brewer # | Browning # |
19-8M-30NB | P19 8M 30F | |
29-8M-50NB | P29 8M 50F |
Timing Idler Pulleys - Ball Bearing
Part Number | Brewer # | Browning # |
29-8M-50BB |
V-Belt Sheave Idlers - Needle Bearing
Part Number | Brewer # | Browning # |
AK25NB | NAK25 | |
AK30NB | NAK30 | |
AK41NB | NAK41 | |
BK40NB | NBK40 | |
BK52NB | NBK52 |