Bronze Bearing Idler Sprocket D35BR19H - Chain Size 35-2 - 19 Teeth
MADE IN THE U.S.A.
"High Quality shouldn't mean overpriced"
Aggressive OEM Pricing Available
IMPORTANT NOTE: Proper tensioning reduces wear and vibration.
Part Numbers:
Brewer # | D35B19U |
Circular # | D35BR19H |
Part Info:
Chain Number | 35-2 |
Number of Teeth | 19 |
Bore Size | 1 |
Product Specifications:
Chain Size | 35-2 |
Number of Teeth | 19 |
Strands | 2 |
Outside Diameter | 2.47 |
Pitch Diameter | 2.278 |
Bearing Type | Bronze |
Bearing Bore (inch) | 1 |
Length Through Bore | 1.25 |
Chain Pitch | 3/8" |
Mfg. Number (Brewer) | D35B19U |
Shaft Length | 2 1/8" |
Use With Shaft Part Number | SO2-F / NO2-C |
Material | Steel |
Teeth | Hardened |
Weight (lbs) | 0.78 |
Bronze Bearing Idler Sprockets by Prime Idlers
Product Dimensions and Specifications
Part Number | Chain Size | Number of Teeth | Width of Strand Chain (in) | A (in) | B (in) | C (in) |
25BR19H | 25 | 19 | 1 | 1.65 | 1/2 | 1/2 |
35BR13H | 35 | 13 | 1 | 1.75 | 3/4 | 1/2 |
35BR19H | 35 | 19 | 1 | 2.47 | 3/4 | 1 |
41BR19H | 41 | 19 | 1 | 3.3 | 1 | 1 |
40BR19H | 40 | 19 | 1 | 3.3 | 1 | 1 |
50BR17H | 50 | 17 | 1 | 3.72 | 1 | 1 |
60BR11H | 60 | 11 | 1 | 2.96 | 1.25 | 1 |
60BR17H | 60 | 17 | 1 | 4.46 | 1 | 1 |
80BR13H | 80 | 13 | 1 | 4.66 | 1.25 | 1 |
D35BR19H | 35-2 | 19 | 2 | 2.47 | 1.25 | 1 |
D40BR19H | 40-2 | 19 | 2 | 3.3 | 1.5 | 1 |
D50BR17H | 50-2 | 17 | 2 | 3.72 | 1.75 | 1 |
D60BR17H | 60-2 | 17 | 2 | 4.46 | 1.75 | 1 |
D80BR13H | 80-2 | 13 | 2 | 4.66 | 2.25 | 1 |
Prime Idlers OEM Advantage
Are you an Original Equipment Manufacturer?
If so, then complete our OEM Registration Form to access special discounts on all of our parts. Once you register and create an account, you just need to log into your account when browsing our site, and you'll have access to our OEM priced products.
The Prime Idlers OEM Advantage
- AGGRESSIVE OEM PRICING
- FREE PRIVATE LABELING
- FREE SHIPPING ON ORDERS OF $500 OR MORE
- FREE SAMPLES
- DISCOUNTS ON BLANKET ORDERS