Flat Belt Nylon Idler Pulleys (Reinforced) FIP1750-0.75 (Retail)

FIP1750-0.75

Prime Idlers

Regular price $6.30

Thermoplastic Idler Pulleys

 Bore, Shoulder and Clevis Adapters sold separately. 

part # a b c d crown bore
FIP1750-0.75 1.75" 2.22" 0.75" 0.93" 0.016" 17 mm
FIP1875-0.50 1.88" 2.12" 0.51" 0.70" 0.012" 17 mm
FIP1875-0.75 1.88" 2.00" 0.75" 0.97" 0.016" 17 mm
FIP1875-1.38 1.88" 2.09" 1.38" 1.56" 0.016" 17 mm
FIP2000-1.02 2.00" 2.35" 1.02" 1.15" 0.016" 17 mm
FIP2250-0.75 2.25" 2.72" 0.75" 0.93" 0.016" 17 mm
FIP2500-0.75 2.50" 2.97" 0.75" 0.93" 0.020" 17 mm
FIP2500-1.00 2.50" 2.97" 1.00" 1.18" 0.020" 17 mm
FIP2750-0.75 2.75" 3.22" 0.75" 0.93" 0.016" 17 mm
FIP2750-0.86 2.75" 3.19" 0.86" 1.05" 0.018" 17 mm
FIP2750-1.00 2.75" 3.22" 1.00" 1.18" 0.020" 17 mm
FIP3000-0.75 3.00" 3.50" 0.75" 1.01" 0.016" 17 mm
FIP3000-1.01 3.00" 3.47" 1.01" 1.18" 0.020" 17 mm
FIP3120-0.75 3.12" 4.00" 0.75" 1.11" 0.016" 17 mm
FIP3500-0.75 3.50" 4.12" 0.75" 0.98" 0.016" 17 mm
FIP3500-0.97 3.50" 3.97" 0.97" 1.15" 0.020" 17 mm
FIP4000-0.72 4.00" 4.60" 0.72" 1.06" 0.016" 17 mm
FIP4000-0.86 4.00" 4.75" 0.86" 1.34" 0.018" 17 mm
FIP4000-1.00 4.00" 4.62" 1.00" 1.18" 0.020" 17 mm
FIP4500-0.96 4.50" 4.96" 0.96" 1.13" 0.020" 17 mm
FIP5000-1.25 5.00" 5.88" 1.25" 1.56" 0.030" 17 mm
FIP5500-1.00 5.50" 6.00" 1.00" 1.26" 0.020" 17 mm
FIP6000-0.75 6.00" 6.50" 0.75" 0.99" 0.016" 17 mm
FIP6000-1.00 6.00" 6.50" 1.00" 1.28" 0.020" 17 mm

Prime Idlers OEM Advantage

Are you an Original Equipment Manufacturer?

If so, then complete our OEM Registration Form to access special discounts on all of our parts. Once you register and create an account, you just need to log into your account when browsing our site, and you'll have access to our OEM priced products.

 

The Prime Idlers OEM Advantage

  1. AGGRESSIVE OEM PRICING
  2. FREE PRIVATE LABELING
  3. FREE SHIPPING ON ORDERS OF $500 OR MORE
  4. FREE SAMPLES
  5. DISCOUNTS ON BLANKET ORDERS