Q.D. Style Idler Bushings - Ball Bearing with Bolt (Retail)

Part Number Thread A (in) B (in) C (in) D (in) F (in) L (in) M (in) N (in) OL (in) Weight (lbs)
SD-BBC Coarse 1/2 2.187 5/8 3.1875 1.25 1.8125 1.6875 5/8-11 4 2.1
SF-BBC Coarse 9/16 3.125 1 4.625 1.25 2.0625 2.4375 1-8 5.25 5.1
SF-BBF Fine 9/16 3.125 1 4.625 1.25 2.0625 2.4375 1-14 5.25 5.1
SH-BBC x 1/2 Coarse 7/16 1.871 1/2 2.6875 3/4 1.3125 1.3125 1/2-13 2.84375 1.9
SH-BBC x 5/8 Coarse 7/16 1.871 5/8 2.6875 3/4 1.3125 1.3125 5/8-11 3.421875 1.32
SK-BBC Coarse 9/16 2.812 3/4 3.875 1.25 1.9375 1.5625 3/4-10 4 2.9
SK-BBF Fine 9/16 2.812 3/4 3.875 1.25 1.9375 1.5625 3/4-16 4 2.9
Prime Idlers
Regular price $111.98 Sold Out
Prime Idlers
Regular price $111.98 Sold Out