Shoulder Studs (Retail)

 

Part Number Brewer Interchange A (in) B (in) C (in) D (in) E (in) F (in) G (in) H (in) I (in) J (in) Weight (lbs)
MSS-500 IS-500 1" 1/2" 1/2"-13 1/2"-13 5/8" 1  1/2" 3/4" 1/4" 1  3/4" 2  1/2" 0.24
MSS-625 IS-625 1" 5/8" 1/2"-13 5/8"-11 13/16" 1  5/16" 1" 1/4" 1  9/16" 2  9/16" 0.38
MSS-750 IS-750 1  1/8" 3/4" 5/8"-11 3/4"-10 13/16" 1  3/8" 1  3/16" 3/8" 1  3/4" 2  15/16" 0.48
MSS-16.500 IS-165 1  1/8" 1/2" 3/4"-16 1/2"-13 5/8" 1  1/2" 7/8" 1/4" 1  3/4" 2  5/8" 0.28
MSS-16.625 IS-166 1  1/8" 5/8" 3/4"-16 5/8"-11 13/16" 1  5/16" 7/8" 1/4" 1  9/16" 2  7/16" 0.37
MSS-16.750 IS-167 1  1/8" 3/4" 3/4"-16 3/4"-10 13/16" 1  3/8" 7/8" 3/8" 1  3/4" 2  5/8" 0.48
MSS-16.625-2 IS-1662 1  1/8" 5/8" 3/4"-16 5/8"-11 13/16" 2  1/2" 7/8" 1/4" 2  3/4" 3  5/8" 0.58
MSS-16.625-3 IS-1663 1  1/8" 5/8" 3/4"-16 5/8"-11 13/16" 3  1/2" 7/8" 1/4" 3  3/4" 4  5/8" 0.66
MSS-16.625-4 IS-1664 1  1/8" 5/8" 3/4"-16 5/8"-11 13/16" 4  1/2" 7/8" 1/4" 4  3/4" 5  5/8" 0.75

Sorry, there are no products in this collection.